Samsung Galaxy S 10 plus review in The world
[pl_row] [pl_col col=12] [pl_text]
price $669.9
Samsung Galaxy S10 Plus Specifications:-
Samsung Galaxy S 10, Its dimensions 149.9 x 70.4 x 7.8mm.
This smartphone operating system Android 9.Its screen size :- 6.1
inch & resolution:- QHD+.This smartphone processor CPU:-Octa-core
chip set. and Ram:-8GB. and storage: 128/512GB. Dual camera:(12+
12+16)mp. Video capture resolution 4k. This phone 39 Hours talk time
and 4.17 Days standby time.Samsung galaxy S 10.
Summary:-
Performance CPU | Octa-core chip set |
Display | 6.1 inch |
Storage | 128/512 GB |
Camera | (12 + 12 + 16)MP |
Battery | 4100 MAh |
Ram | 8 GB |
Special features:-
Heart rate monitor On
Fingerprint sensor
Position On-screen
Other sensors Light sensor, Proximity sensor, Accelerator,
Barometer, Compass, Gyroscope
Ultrasonic Fingerprint smart Sensor, Gyro Sensor
and Geomagnetic smart Sensor.Notable features
include Samsung Pay (MST), Bixby, Samsung Pay (NFC)
Stereo Speakers tuned by AKG and Wireless Power Share.
The device dimension (74.1 x 157.6 x 7.8)mm and weighs 175g.
Fingerprint sensor :- Yes
General:-
Quick charging | Yes |
Operating system | Android v9.0 (Pie) |
Sim slots | Dual SIM, GSM+GSM and Dual Volt E |
Model | Galaxy S10 Plus |
Launch date | March 8, 2019 (Official) |
Brand | Samsung |
Sim size | SIM 1: Nano SIM 2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Multimedia:-
Audio features | Dolby smart At mos |
Loudspeaker | Yes |
Fm radio | No |
Audio jack | 3.5 mm |
Bluetooth | 5.0 |
performance:-
Chip set | Samsung Expose 9 Octa 9820 |
Graphics | Mali-G76 MP12 |
Architecture | 64 bit |
Design:-
Thickness | 7.8 mm |
Width | 74.1 mm |
Weight | 175 grams |
Waterproof | Yes. Water resistant ( water up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Height | 157.6 mm |
Co lours | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White |
Display:-
Display type | Dynamic AMOLED |
Aspect ratio | 19:9 |
Bezel less display | Yes with punch-hole display |
Pixel density | 526 ppi |
Screen protection Screen to body ratio |
Corning Gorilla Glass v6 |
Calculated | 87.11 % |
Screen size | 6.4 inches (16.26 cm) |
Screen resolution | 1440 x 3040 pixels |
Touch screen | Yes Capacities Touchscreen, Multi-touch |
Storage:-
User available storage | Up to 107 GB |
Internal memory | 128 GB |
Expandable memory | Yes Up to 512 GB |
USB Otg support | Yes |
Camera:-
Settings | Exposure compensation, ISO control |
Camera features | 10 x Digital Zoom, Auto Flash, Face detection and Touch to focus |
Image resolution | 4000 x 3000 Pixels |
Auto focus | Yes Dual Pixel auto focus |
Shooting modes | Continuous Shooting and High Dynamic Range mode (HDR) |
Resolution | 10 MP + 8 MP Dual Front Cameras resolutions |
Physical aperture | F1.9 |
Optical image | |
Stabilization | Yes |
flash | Yes Screen flash |
Video recording | 3840×2160 @ 30 fps |
Battery:-
User replaceable | No |
Talk time | Up to 25 Hours(3 G) |
Quick charging | Yes Fast |
Wireless charging | Yes |
Type | Li-ion |
Capacity | 4100 MAh |
Network connectivity:-
WiFi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
USB types | Yes (Does n`t support micro-USB) |
Sar value | Head: 1.060 W/kg |
NFC | Yes |
Network support | 4G (supports Indian bands), 3G, 2G |
Description:-
Description:-
Samsung galaxy S 10 plus review in world.The 10th generation of Samsung
galaxy S 10 pro smartphone.this Samsung Galaxy S 10 pro number one brand
in the world.This mobile resolution, camera, future variant smart and beauteous.
this mobile good support service in the world.
[/pl_text] [/pl_col] [/pl_row]